
Rayna Bustier Maxi Dress - Orchid Print
PRINT DESCRIPTION
Oversized navy and cream orchids sprawl across a bold magenta canvas — striking, sculptural, and a little unexpected. This print brings a graphic edge to a classic bloom.
PRODUCT DESCRIPTION
Premium maxi dress
Exclusive LEO LIN Orchid Print
Strapless neckline
Boned bodice
Exposed back zip closure
Centre back split
Fitted waist
Fully lined
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 66 | 71 | 76 | 81 | 87 | 93 |
| Center Back Length | 115.7 | 117 | 118.3 | 119.6 | 120.9 | 121 |
| Hip | 94 | 99 | 104 | 109 | 115 | 121 |
| Hem Circumference | 89 | 94 | 99 | 104 | 110 | 116 |
Original: $429.93
-65%$429.93
$150.48More Images





Rayna Bustier Maxi Dress - Orchid Print
PRINT DESCRIPTION
Oversized navy and cream orchids sprawl across a bold magenta canvas — striking, sculptural, and a little unexpected. This print brings a graphic edge to a classic bloom.
PRODUCT DESCRIPTION
Premium maxi dress
Exclusive LEO LIN Orchid Print
Strapless neckline
Boned bodice
Exposed back zip closure
Centre back split
Fitted waist
Fully lined
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 66 | 71 | 76 | 81 | 87 | 93 |
| Center Back Length | 115.7 | 117 | 118.3 | 119.6 | 120.9 | 121 |
| Hip | 94 | 99 | 104 | 109 | 115 | 121 |
| Hem Circumference | 89 | 94 | 99 | 104 | 110 | 116 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRINT DESCRIPTION
Oversized navy and cream orchids sprawl across a bold magenta canvas — striking, sculptural, and a little unexpected. This print brings a graphic edge to a classic bloom.
PRODUCT DESCRIPTION
Premium maxi dress
Exclusive LEO LIN Orchid Print
Strapless neckline
Boned bodice
Exposed back zip closure
Centre back split
Fitted waist
Fully lined
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 100 | 106 |
| Waist | 66 | 71 | 76 | 81 | 87 | 93 |
| Center Back Length | 115.7 | 117 | 118.3 | 119.6 | 120.9 | 121 |
| Hip | 94 | 99 | 104 | 109 | 115 | 121 |
| Hem Circumference | 89 | 94 | 99 | 104 | 110 | 116 |





















