
Aurelie Floral Appliqué Short Sleeve Mini Dress - Lapis
PRODUCT DESCRIPTION
Premium appliqué mini dress
Round neckline
Short 3D floral applique sleeve
Fitted bodice & waist
A-line mini skirt
Invisible back zip closure
Matching belt included
3D floral applique hem
Full lining
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 40.3 | 41.5 | 42.7 | 43.9 | 45.1 | 46.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68 | 73 | 78 | 83 | 89 | 95 |
| Hip | 111 | 116 | 121 | 126 | 132 | 138 |
| Hem Circumference | 116 | 121 | 126 | 131 | 137 | 143 |
| Back Length | 84.5 | 85.5 | 86.5 | 87.5 | 88.5 | 88.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
Original: $343.86
-65%$343.86
$120.35More Images





Aurelie Floral Appliqué Short Sleeve Mini Dress - Lapis
PRODUCT DESCRIPTION
Premium appliqué mini dress
Round neckline
Short 3D floral applique sleeve
Fitted bodice & waist
A-line mini skirt
Invisible back zip closure
Matching belt included
3D floral applique hem
Full lining
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 40.3 | 41.5 | 42.7 | 43.9 | 45.1 | 46.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68 | 73 | 78 | 83 | 89 | 95 |
| Hip | 111 | 116 | 121 | 126 | 132 | 138 |
| Hem Circumference | 116 | 121 | 126 | 131 | 137 | 143 |
| Back Length | 84.5 | 85.5 | 86.5 | 87.5 | 88.5 | 88.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DESCRIPTION
Premium appliqué mini dress
Round neckline
Short 3D floral applique sleeve
Fitted bodice & waist
A-line mini skirt
Invisible back zip closure
Matching belt included
3D floral applique hem
Full lining
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 40.3 | 41.5 | 42.7 | 43.9 | 45.1 | 46.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68 | 73 | 78 | 83 | 89 | 95 |
| Hip | 111 | 116 | 121 | 126 | 132 | 138 |
| Hem Circumference | 116 | 121 | 126 | 131 | 137 | 143 |
| Back Length | 84.5 | 85.5 | 86.5 | 87.5 | 88.5 | 88.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |





















