
Jazlyn Tweed Blazer - Sorbet Yellow
PRODUCT DESCRIPTION
Premium structured tweed blazer
3D detachable floral embellishment
Collared neckline
Double breasted
Long sleeves with button cuff
Front pockets
Fitted silhouette
Full lining
Back split opening
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 48.3 |
| Bust | 93 | 98 | 103 | 108 | 114 | 120 |
| Waist | 82 | 87 | 92 | 97 | 103 | 109 |
| Sleeve Length | 63.5 | 64 | 64.5 | 65 | 65.5 | 65.5 |
| Cuff Circumference | 26 | 27 | 28 | 29 | 30 | 31 |
| Center Back Length | 77 | 78 | 79 | 80 | 81 | 81 |
| Hip | 100 | 105 | 84 | 89 | 94 | 99 |
| Hem Circumference | 111 | 116 | 96 | 101 | 106 | 111 |
Model is 5’9.5" (176 cm) and wears a size 8
Bust: 32" (81cm) / Waist: 24" (61cm) / Hips: 34.5” (88cm)
Original: $322.41
-65%$322.41
$112.84More Images





Jazlyn Tweed Blazer - Sorbet Yellow
PRODUCT DESCRIPTION
Premium structured tweed blazer
3D detachable floral embellishment
Collared neckline
Double breasted
Long sleeves with button cuff
Front pockets
Fitted silhouette
Full lining
Back split opening
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 48.3 |
| Bust | 93 | 98 | 103 | 108 | 114 | 120 |
| Waist | 82 | 87 | 92 | 97 | 103 | 109 |
| Sleeve Length | 63.5 | 64 | 64.5 | 65 | 65.5 | 65.5 |
| Cuff Circumference | 26 | 27 | 28 | 29 | 30 | 31 |
| Center Back Length | 77 | 78 | 79 | 80 | 81 | 81 |
| Hip | 100 | 105 | 84 | 89 | 94 | 99 |
| Hem Circumference | 111 | 116 | 96 | 101 | 106 | 111 |
Model is 5’9.5" (176 cm) and wears a size 8
Bust: 32" (81cm) / Waist: 24" (61cm) / Hips: 34.5” (88cm)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DESCRIPTION
Premium structured tweed blazer
3D detachable floral embellishment
Collared neckline
Double breasted
Long sleeves with button cuff
Front pockets
Fitted silhouette
Full lining
Back split opening
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 48.3 |
| Bust | 93 | 98 | 103 | 108 | 114 | 120 |
| Waist | 82 | 87 | 92 | 97 | 103 | 109 |
| Sleeve Length | 63.5 | 64 | 64.5 | 65 | 65.5 | 65.5 |
| Cuff Circumference | 26 | 27 | 28 | 29 | 30 | 31 |
| Center Back Length | 77 | 78 | 79 | 80 | 81 | 81 |
| Hip | 100 | 105 | 84 | 89 | 94 | 99 |
| Hem Circumference | 111 | 116 | 96 | 101 | 106 | 111 |
Model is 5’9.5" (176 cm) and wears a size 8
Bust: 32" (81cm) / Waist: 24" (61cm) / Hips: 34.5” (88cm)





















