
Caroline Appliqué Short Sleeve Midi Dress - Moonlight
PRODUCT DESCRIPTION
Premium appliqué maxi dress
Round neckline
3D handcrafted florals
Laser cut-out embroidery detailing
Short sleeves
Invisible back zip closure
Full lining
A-line silhouette
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 39.3 | 40.5 | 41.7 | 42.9 | 44.1 | 45.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
| Center Back Length | 126.5 | 128 | 129.5 | 131 | 132.5 | 132.5 |
| Hip | 104 | 109 | 114 | 119 | 125 | 131 |
| Hem Circumference | 176 | 181 | 186 | 191 | 197 | 203 |
Model is 5’9.5" (177 cm) and wears a size 8
Bust: 31” (79cm) / Waist: 26" (66cm) / Hips: 36” (91cm)
Original: $386.90
-65%$386.90
$135.41More Images





Caroline Appliqué Short Sleeve Midi Dress - Moonlight
PRODUCT DESCRIPTION
Premium appliqué maxi dress
Round neckline
3D handcrafted florals
Laser cut-out embroidery detailing
Short sleeves
Invisible back zip closure
Full lining
A-line silhouette
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 39.3 | 40.5 | 41.7 | 42.9 | 44.1 | 45.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
| Center Back Length | 126.5 | 128 | 129.5 | 131 | 132.5 | 132.5 |
| Hip | 104 | 109 | 114 | 119 | 125 | 131 |
| Hem Circumference | 176 | 181 | 186 | 191 | 197 | 203 |
Model is 5’9.5" (177 cm) and wears a size 8
Bust: 31” (79cm) / Waist: 26" (66cm) / Hips: 36” (91cm)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DESCRIPTION
Premium appliqué maxi dress
Round neckline
3D handcrafted florals
Laser cut-out embroidery detailing
Short sleeves
Invisible back zip closure
Full lining
A-line silhouette
SIZE & FIT
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Shoulder Width | 39.3 | 40.5 | 41.7 | 42.9 | 44.1 | 45.3 |
| Bust | 87 | 92 | 97 | 102 | 108 | 114 |
| Waist | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
| Cuff Circumference | 31.8 | 33 | 34.2 | 35.4 | 36.6 | 37.8 |
| Center Back Length | 126.5 | 128 | 129.5 | 131 | 132.5 | 132.5 |
| Hip | 104 | 109 | 114 | 119 | 125 | 131 |
| Hem Circumference | 176 | 181 | 186 | 191 | 197 | 203 |
Model is 5’9.5" (177 cm) and wears a size 8
Bust: 31” (79cm) / Waist: 26" (66cm) / Hips: 36” (91cm)





















